WILLY 𝙉𝙚𝙬 GENETIC TEST ADDED

Winning Bid: $28100

  • Breed: Gypsy Vanner
  • Listed By: Michael Gascon  601-746-7460
  • Location: Poplarville, MS
  • Color: Black & White Paint
  • Height: 14.1 hh
  • Foal Date: May 29, 2019
  • Sex: Gelding
  • Markings: Black & White Paint w/4 White Socks And Blaze
  • Ending: August 10, 2023

This auction is under proxy bidding.

Description

  • Breed: Gypsy Vanner
  • Listed By: Michael Gascon  601-746-7460
  • Location: Poplarville, MS
  • Color: Black & White Paint
  • Height: 14.1 hh
  • Foal Date: May 29, 2019
  • Sex: Gelding
  • Markings: Black & White Paint w/4 White Socks And Blaze
  • Ending: August 10, 2023

SSFR Whiskey Barrel (Aka: Willy)

Call to BUY NOW

4 YO, 14.1 HH, BLACK & WHITE EXCEPTIONAL GYPSY VANNER GELDING

+ REGISTERED + LIBERTY + LAYS DOWN FOR MOUNTING + STANDS ON PEDESTAL + ROPES + PLAYS SOCCER + TRAIL RIDES + SITS + NECK REINS + AND MORE +++ 

REGISTRATION # GV10683P

🚨CUDDLE BUG ALERT (...but in a safe, cute way!!!) 🚨

 + He's the gentle, not-so-giant. A draft horse in compact form! 
TESTED NEGATIVE FOR PSSM 
Skip the husband horse, this one is for you ladies! (AND any man who wants an attention-loving horse) 

He is everything you can love about having a Gypsy, encompassed into the total package of amazing training and desire to please. 

He will walk, trot, canter, gallop in a halter, snaffle bit, or finished bit and can go any direction you want to take him! 

Want to go to a fun show? Want to join a parade? Want to just hit the trails with a group of 50 or ride by yourself? 

This sweet boy is ready to make your dreams a reality!

 He is a 4-year-old Black & White Paint Gypsy Vanner gelding.

 He is small in size (14.1HH), but mighty and thicker than a snicker. 

He takes puppy dog personality to a whole new level and loves to be in your pocket ready for the next adventure..."What are we doing now Mom??". 

He's excited to work and loves to be loved on and played with. He will fall asleep in your arms and grooming time is one of his favorites because he gets to spend time being pampered by his people. 

His bubbly personality makes it impossible to have a bad day around him! His floppy lip and continuous smiling will keep you laughing for a lifetime! 

Complete With The Following Amenities:

 ✅ Easy to catch in any size field
 ✅ Does liberty
 ✅ Lays down for you to get on
 ✅ Smiles 
 ✅ Stands on a pedestal  
 ✅ Neck reins
 ✅Does obstacles 
 ✅ Does liberty obstacles
 ✅ Can carry a flag
 ✅ Sits like a dog
 ✅ Sorts cattle
 ✅ Ropes (Can Heel & Steer Stop)
 ✅ Come Get Me Trick for mounting off the block
 ✅ Trail rides
 ✅ Plays horse soccer
 ✅ Introduced to jumps
 ✅ & MORE!

 He's the perfect age to spend a lifetime with his forever home and has the training to make that a reality for any level of rider! UTD on all vaccinations, coggins, farrier, dental, dewormer, and has 9 x-rays with pre-purchase. He's ready to hop in the trailer and head to your home!

Michael Gascon 601-746-7460

Poplarville, MS

 

HEALTH DOCS

Proxy Bidding:

Proxy bidding is an automatic bidding system that is great to use! Entering a proxy amount allows the system to automatically bid on your behalf. This keeps you from having to babysit the auction. It also protects your maximum bid by not displaying that amount until you are bid against. We advise entering your max bid especially if you will be away from your electronic device or in a poor service area at the end of the auction. To place a proxy, or automatic, bid simply enter the amount of your maximum bid into the Custom Bid box. This allows the system to automatically enter your next bid $100 above contending bidders until your maximum bid is met or the auction ends, whichever comes first. You may also increase your maximum bid at any time without it displaying until you are bid against. If your maximum bid is reached and you are outbid, you will receive an email letting you know that you have been outbid.

Buy It Now:

If the bidding process is NOT for you, we offer a Buy It Now (BIN) option. This option allows you to purchase a horse immediately without waiting until the auction closes. The Buy It Now (BIN) option is available at the seller’s discretion. If the seller offers a Buy It Now option, a bidder can purchase that horse immediately at a price set by the seller. When the “Buy It Now” button is selected, the auction will end immediately. At that time, the purchaser is responsible to make payment arrangements with Classic Horse Auction. You may either be invoiced or you may pay via credit card (a 4% processing fee will be added for all credit card transactions). The “Buy It Now” option will be removed prior to the close of the auction.

Final Minutes:

Please be aware that if a bid is placed within 5 minutes of the close of the auction, an additional 5 minutes will be added to the clock. Time will extend for each new bid placed until 5 minutes has gone by with no new bids.

Technical Issues:

In the event of technical issues (site crash, server glitch, etc.) within the last 10 minutes of the auction that prevent you from placing your bid, please contact Hope Jenne (615-545-6488) within TEN MINUTES of the close of the auction.

Non Payment Fee:

Buyers are required to make payment by the close of business the following day. Purchasers who do not will be charged a $1,000 fee to the card on file. This also applies to purchasers using the Buy It Now option.

Still Need Help?:

Serving customers, both buyers and sellers, is our top priority. We want this to be a seamless process for everyone involved. Please reach out to us via text or call with any additional questions you might have.
Hope Jenne
(615) 545-6488

Justin Jenne
(931) 224-2968

Total Bids Placed:

Auction has expired

Highest bidder was: m********1

Bidder Name Bidding Time Bid Auto
m********1 August 10, 2023 6:07 PM $28100 Auto
t************n August 10, 2023 6:07 PM $28000
m********1 August 10, 2023 6:03 PM $27600 Auto
w***********h August 10, 2023 6:03 PM $27500
m********1 August 10, 2023 6:02 PM $26100 Auto
t************n August 10, 2023 6:02 PM $26000
m********1 August 10, 2023 5:56 PM $25100 Auto
w***********h August 10, 2023 5:56 PM $25000
m********1 August 10, 2023 5:55 PM $21100 Auto
t************n August 10, 2023 5:55 PM $21000
m********1 August 10, 2023 5:54 PM $20100 Auto
t************n August 10, 2023 5:54 PM $20000
m********1 August 10, 2023 5:54 PM $18600 Auto
a*****d August 10, 2023 5:54 PM $18500
m********1 August 10, 2023 5:54 PM $18100 Auto
a*****d August 10, 2023 5:54 PM $18000
m********1 August 10, 2023 5:53 PM $17600 Auto
a*****d August 10, 2023 5:53 PM $17500
m********1 August 10, 2023 5:53 PM $17100 Auto
a*****d August 10, 2023 5:53 PM $17000
m********1 August 10, 2023 5:53 PM $16600 Auto
a*****d August 10, 2023 5:53 PM $16500
m********1 August 10, 2023 5:53 PM $16200 Auto
a*****d August 10, 2023 5:53 PM $16100
m********1 August 10, 2023 5:53 PM $16000 Auto
a*****d August 10, 2023 5:53 PM $15900
m********1 August 10, 2023 5:52 PM $15800 Auto
a*****d August 10, 2023 5:52 PM $15700
m********1 August 10, 2023 5:51 PM $15600
a*****d August 10, 2023 5:51 PM $15500 Auto
a*****d August 10, 2023 7:30 AM $15100
c**********y August 10, 2023 7:30 AM $15000 Auto
c**********y August 10, 2023 7:30 AM $14900 Auto
a*****d August 10, 2023 7:30 AM $14800
c**********y August 10, 2023 7:30 AM $14200 Auto
a*****d August 10, 2023 7:30 AM $14100
c**********y August 10, 2023 7:30 AM $14000 Auto
a*****d August 10, 2023 7:30 AM $13900
c**********y August 10, 2023 7:29 AM $13800 Auto
a*****d August 10, 2023 7:29 AM $13700
c**********y August 10, 2023 7:29 AM $13600 Auto
a*****d August 10, 2023 7:29 AM $13500
c**********y August 10, 2023 7:29 AM $13400 Auto
a*****d August 10, 2023 7:29 AM $13300
c**********y August 10, 2023 6:56 AM $13200
a*****d August 8, 2023 5:53 PM $13100
t************n August 8, 2023 5:53 PM $13000 Auto
a*****d August 8, 2023 5:53 PM $12900
t************n August 8, 2023 5:53 PM $12800 Auto
a*****d August 8, 2023 5:53 PM $12700
t************n August 8, 2023 5:52 PM $12600 Auto
a*****d August 8, 2023 5:52 PM $12500
t************n August 8, 2023 5:52 PM $12400 Auto
a*****d August 8, 2023 5:52 PM $12300
t************n August 8, 2023 5:12 PM $12200
a*****d August 8, 2023 1:22 PM $12100
t************n August 8, 2023 1:22 PM $12000 Auto
t************n August 8, 2023 1:21 PM $11600 Auto
a*****d August 8, 2023 1:21 PM $11500
t************n August 8, 2023 1:21 PM $11400 Auto
a*****d August 8, 2023 1:21 PM $11300
t************n August 8, 2023 1:21 PM $11200 Auto
a*****d August 8, 2023 1:21 PM $11100
t************n August 8, 2023 1:21 PM $11000 Auto
a*****d August 8, 2023 1:21 PM $10900
t************n August 8, 2023 1:20 PM $10800 Auto
a*****d August 8, 2023 1:20 PM $10700
t************n August 8, 2023 1:20 PM $10600 Auto
a*****d August 8, 2023 1:20 PM $10500
t************n August 8, 2023 1:20 PM $10400 Auto
a*****d August 8, 2023 1:20 PM $10300
t************n August 8, 2023 1:20 PM $10200 Auto
a*****d August 8, 2023 1:20 PM $10100
t************n August 8, 2023 1:20 PM $10000 Auto
a*****d August 8, 2023 1:20 PM $9900
t************n August 8, 2023 1:19 PM $9800 Auto
a*****d August 8, 2023 1:19 PM $9700
t************n August 8, 2023 12:47 PM $9600
a********5 August 8, 2023 12:47 PM $9500 Auto
a********5 August 8, 2023 8:32 AM $9400
a*****d August 8, 2023 6:30 AM $9300
d****************f August 7, 2023 8:52 PM $9200
a*****d August 3, 2023 10:03 PM $9100
t************n August 3, 2023 10:02 PM $9000 Auto
a*****d August 3, 2023 10:02 PM $8900
t************n August 3, 2023 10:02 PM $8800 Auto
a*****d August 3, 2023 10:02 PM $8700
t************n August 3, 2023 10:02 PM $8600 Auto
a*****d August 3, 2023 10:02 PM $8500
t************n August 3, 2023 10:02 PM $8400 Auto
a*****d August 3, 2023 10:02 PM $8300
t************n August 3, 2023 1:24 PM $8200
a*****d August 3, 2023 10:17 AM $8100
t************n August 3, 2023 10:17 AM $8000 Auto
a*****d August 3, 2023 10:17 AM $7900
t************n August 3, 2023 10:17 AM $7800 Auto
a*****d August 3, 2023 10:17 AM $7700
t************n August 3, 2023 6:43 AM $7600
d****************f August 3, 2023 6:43 AM $7500 Auto
d****************f August 3, 2023 5:02 AM $7400
a*****d July 29, 2023 4:03 PM $7300
s******6 July 29, 2023 4:02 PM $7200 Auto
a*****d July 29, 2023 4:02 PM $7100
s******6 July 28, 2023 5:12 PM $7000
a*****d July 28, 2023 3:11 PM $6900
a********5 July 28, 2023 3:11 PM $6800 Auto
a*****d July 28, 2023 3:11 PM $6700
a********5 July 28, 2023 11:12 AM $6600
s******6 July 28, 2023 11:11 AM $6500 Auto
a********5 July 28, 2023 11:11 AM $6400
s******6 July 28, 2023 10:00 AM $6300
a********5 July 28, 2023 10:00 AM $6200 Auto
a********5 July 28, 2023 9:59 AM $6100 Auto
s******6 July 28, 2023 9:59 AM $6000
a********5 July 28, 2023 9:46 AM $5600
s******6 July 28, 2023 9:46 AM $5500 Auto
s******6 July 28, 2023 6:31 AM $5200
d****************f July 28, 2023 6:31 AM $5100 Auto
d****************f July 27, 2023 4:14 PM $5000
Auction started July 26, 2023 4:32 PM

Send Private Message

Name:
Email:
Message: