ROOSTER

Winning Bid: $27200

  • Breed: AMERICAN GAITED HORSE
  • Listed By: Garrett Mullins 606-259-5192
  • Location:  Salt Lick, KY
  • Color: Steel Grey
  • Height: 15.2 HH
  • Foal Date: 2019
  • Sex: Gelding
  • Markings: See Photos
  • Ending: June 20, 2024

This auction is under proxy bidding.

Description

  • Breed: AMERICAN GAITED HORSE
  • Listed By: Garrett Mullins 606-259-5192
  • Location:  Salt Lick, KY
  • Color: Steel Grey
  • Height: 15.2 HH
  • Foal Date: 2019
  • Sex: Gelding
  • Markings: See Photos
  • Ending: June 20, 2024

ROOSTER

15.2HH 5YO, REGISTERED AMERICAN GAITED HORSE GELDING

+ BRIDELESS + GAITED + TRAIL + LOPE + SMOOTH + TARPS + SMOOTH + NECK REINS + DOG FRIENDLY + STANDS FOR MOUNTING + GENTLE +

 Rooster is a stunning 5 yr old steel grey gelding that stands 15.2 hands tall.  He is the ultimate trail horse!!!

Rooster is a barn favorite and always the horse everyone wants to ride. He has an endless amount of trail miles and knows his job. He is a sure-footed gelding and there is no terrain too rough for him.

Rooster is the closest thing to perfect we have ever had the opportunity to own. Rooster’s life has mostly been spent with an elderly gentleman who raised him and trained him. They covered many many miles together through several state parks and through the deepest hollows in eastern Kentucky.

He is careful and confident on the trail and always takes care of his rider.

He is very patient and always aims to please with whatever you throw at him. Besides being the perfect trail horse, Rooster has a tremendous gait that you can enjoy all day long. He is steady, consistent and super smooth! He will gladly walk on a loose rein, step right up into his gait on your command or pick him up right into a canter. He is push button control, his one-hand neck rein makes him a joy to glide through the trails.

I could talk about this horse all day but watch the full video or come see him in person and he will speak for himself!!

 

Garrett Mullins  606-259-5192

Salt Lick, KY

Proxy Bidding:

Proxy bidding is an automatic bidding system that is great to use! Entering a proxy amount allows the system to automatically bid on your behalf. This keeps you from having to babysit the auction. It also protects your maximum bid by not displaying that amount until you are bid against. We advise entering your max bid especially if you will be away from your electronic device or in a poor service area at the end of the auction. To place a proxy, or automatic, bid simply enter the amount of your maximum bid into the Custom Bid box. This allows the system to automatically enter your next bid $100 above contending bidders until your maximum bid is met or the auction ends, whichever comes first. You may also increase your maximum bid at any time without it displaying until you are bid against. If your maximum bid is reached and you are outbid, you will receive an email letting you know that you have been outbid.

Buy It Now:

If the bidding process is NOT for you, we offer a Buy It Now (BIN) option. This option allows you to purchase a horse immediately without waiting until the auction closes. The Buy It Now (BIN) option is available at the seller’s discretion. If the seller offers a Buy It Now option, a bidder can purchase that horse immediately at a price set by the seller. When the “Buy It Now” button is selected, the auction will end immediately. At that time, the purchaser is responsible to make payment arrangements with Classic Horse Auction. You may either be invoiced or you may pay via credit card (a 4% processing fee will be added for all credit card transactions). The “Buy It Now” option will be removed prior to the close of the auction.

Final Minutes:

Please be aware that if a bid is placed within 5 minutes of the close of the auction, an additional 5 minutes will be added to the clock. Time will extend for each new bid placed until 5 minutes has gone by with no new bids.

Technical Issues:

In the event of technical issues (site crash, server glitch, etc.) within the last 10 minutes of the auction that prevent you from placing your bid, please contact Hope Jenne (615-545-6488) within TEN MINUTES of the close of the auction.

Non Payment Fee:

Buyers are required to make payment by the close of business the following day. Purchasers who do not will be charged a $1,000 fee to the card on file. This also applies to purchasers using the Buy It Now option.

Still Need Help?:

Serving customers, both buyers and sellers, is our top priority. We want this to be a seamless process for everyone involved. Please reach out to us via text or call with any additional questions you might have.
Hope Jenne
(615) 545-6488

Justin Jenne
(931) 224-2968

Total Bids Placed:

Auction has expired

Highest bidder was: c******2

Bidder Name Bidding Time Bid Auto
c******2 June 20, 2024 7:43 PM $27200 Auto
a************d June 20, 2024 7:43 PM $27100
c******2 June 20, 2024 7:42 PM $26200 Auto
a************d June 20, 2024 7:42 PM $26100
c******2 June 20, 2024 7:39 PM $24800 Auto
a************d June 20, 2024 7:39 PM $24700
c******2 June 20, 2024 7:34 PM $24600 Auto
g************0 June 20, 2024 7:34 PM $24500
c******2 June 20, 2024 7:33 PM $24100 Auto
g************0 June 20, 2024 7:33 PM $24000
c******2 June 20, 2024 7:32 PM $23600 Auto
g************0 June 20, 2024 7:32 PM $23500
c******2 June 20, 2024 7:32 PM $23300 Auto
g************0 June 20, 2024 7:32 PM $23200
c******2 June 20, 2024 7:29 PM $23100 Auto
g************0 June 20, 2024 7:29 PM $23000
c******2 June 20, 2024 7:28 PM $22600 Auto
g************0 June 20, 2024 7:28 PM $22500
c******2 June 20, 2024 7:27 PM $22200 Auto
g************0 June 20, 2024 7:27 PM $22100
c******2 June 20, 2024 7:27 PM $21600 Auto
g************0 June 20, 2024 7:27 PM $21500
c******2 June 20, 2024 7:26 PM $21100 Auto
g************0 June 20, 2024 7:26 PM $21000
c******2 June 20, 2024 7:26 PM $20600 Auto
g************0 June 20, 2024 7:26 PM $20500
c******2 June 20, 2024 7:25 PM $20100 Auto
g************0 June 20, 2024 7:25 PM $20000
c******2 June 20, 2024 7:25 PM $19600 Auto
g************0 June 20, 2024 7:25 PM $19500
c******2 June 20, 2024 7:24 PM $19100 Auto
g************0 June 20, 2024 7:24 PM $19000
c******2 June 20, 2024 7:24 PM $18600 Auto
g************0 June 20, 2024 7:24 PM $18500
c******2 June 20, 2024 7:23 PM $18100 Auto
g************0 June 20, 2024 7:23 PM $18000
c******2 June 20, 2024 7:23 PM $17600 Auto
g************0 June 20, 2024 7:23 PM $17500
c******2 June 20, 2024 7:23 PM $17100 Auto
g************0 June 20, 2024 7:23 PM $17000
c******2 June 20, 2024 7:22 PM $16600 Auto
g************0 June 20, 2024 7:22 PM $16500
c******2 June 20, 2024 7:22 PM $16100 Auto
g************0 June 20, 2024 7:22 PM $16000
c******2 June 20, 2024 7:22 PM $15100 Auto
g************0 June 20, 2024 7:22 PM $15000
c******2 June 20, 2024 7:21 PM $14600 Auto
g************0 June 20, 2024 7:21 PM $14500
c******2 June 20, 2024 7:21 PM $14100 Auto
g************0 June 20, 2024 7:21 PM $14000
c******2 June 20, 2024 7:20 PM $13100 Auto
g************0 June 20, 2024 7:20 PM $13000
c******2 June 20, 2024 7:20 PM $12600 Auto
g************0 June 20, 2024 7:20 PM $12500
c******2 June 20, 2024 7:19 PM $12100 Auto
g************0 June 20, 2024 7:19 PM $12000
c******2 June 20, 2024 7:19 PM $11600 Auto
g************0 June 20, 2024 7:19 PM $11500
c******2 June 20, 2024 7:18 PM $11100 Auto
g************0 June 20, 2024 7:18 PM $11000
c******2 June 20, 2024 7:17 PM $10600 Auto
g************0 June 20, 2024 7:17 PM $10500
c******2 June 20, 2024 7:17 PM $10100 Auto
g************0 June 20, 2024 7:17 PM $10000
c******2 June 20, 2024 7:16 PM $9300 Auto
g************0 June 20, 2024 7:16 PM $9200
c******2 June 20, 2024 7:15 PM $8900 Auto
g************0 June 20, 2024 7:15 PM $8800
c******2 June 20, 2024 7:07 PM $8600
r************4 June 20, 2024 7:06 PM $8500 Auto
r************4 June 20, 2024 6:41 PM $8400
g************0 June 20, 2024 6:36 PM $8300
r************4 June 20, 2024 6:00 PM $8200
g************0 June 20, 2024 5:30 PM $8100
a************s June 20, 2024 5:29 PM $8000 Auto
a************s June 20, 2024 5:29 PM $7900 Auto
g************0 June 20, 2024 5:29 PM $7800
a************s June 20, 2024 5:25 PM $7700
c******2 June 20, 2024 2:08 PM $7600
a************s June 19, 2024 6:21 AM $7500
s*********4 June 19, 2024 6:21 AM $7400 Auto
s*********4 June 18, 2024 3:21 PM $7300
a************s June 18, 2024 6:37 AM $7200
g************0 June 17, 2024 5:40 PM $7100
a************s June 17, 2024 5:39 PM $7000 Auto
a************s June 16, 2024 7:59 AM $6900
c******2 June 16, 2024 7:59 AM $6800 Auto
c******2 June 14, 2024 7:35 PM $6700
s*********4 June 13, 2024 8:29 PM $6600
r*********7 June 13, 2024 8:28 PM $6500 Auto
r*********7 June 13, 2024 8:28 PM $6100 Auto
s*********4 June 13, 2024 8:28 PM $6000
r*********7 June 8, 2024 9:00 PM $5500
Auction started June 6, 2024 6:09 PM

Send Private Message

Name:
Email:
Message: